Basic Info
Model No.: 5MS-120-15
Product Description
Model NO.: 5MS-120-15 Warranty: >2 Years Input Voltage: 24V Starting Mode: Self-excited Switching Power Supply Power Supplying System: Terminal Power Distribution Equipment Modulation System: PFAW Brand: Omwo Transport Package: Standard Export Packing Origin: Zhejiang Output Type: Single Output Power: 1 - 50W Connection Mode: Series Switching Power Supply Voltage Regulating Mode: Frequency Modulation Type Energy Transmission: Two-way Transmission Certification: CE, UL, RoHS, ISO, CCC, CB, CSA Trademark: OMWO Specification: 159*98*38mm HS Code: 8504401990 Universal AC input / Full range
• Protections:Short circuit/Over load/Over voltage
• Cooling by free air convection
• 100% full load burn-in test
• Fixed switching frequency at 77KHz
• 2 years warranty

Contact us if you need more details on Switching Power Supply. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Switch Power Supply、LED Switch Power Supply. If these products fail to match your need, please contact us and we would like to provide relevant information.
• Protections:Short circuit/Over load/Over voltage
• Cooling by free air convection
• 100% full load burn-in test
• Fixed switching frequency at 77KHz
• 2 years warranty
Model | MS-120-5 | MS-120-12 | MS-120-15 | MS-120-24 | |
Output | DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 24A | 10A | 8A | 5A | |
Current Range | 0~24A | 0~10A | 0~8A | 0~5A | |
Rated Power | 120W | 120W | 120W | 120W | |
Ripple & Noise (max.) Note.2 | 100mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | |
Voltage Adj. Range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
Voltage Tolerance Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise time | 200ms 100ms | ||||
Hold time (Typ.) | 30ms | ||||
Input | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC | |||
Frequency Range | 47~63HZ | ||||
Efficiency(Typ.) | 70% | 76% | 77% | 79% | |
AC Current(Typ.) | 0.5A/115VAC 0.25A/230VAC | ||||
Inrush Current (Typ.) | COLD START 15A/115VAC 30A/230VAC | ||||
Leakage Current | <0.5mA / 240VAC | ||||
Protection | Over Load | 105 ~ 150% rated output power | |||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||
Environment | Working Temperature | -10 ~ +60°c (Refer to "Derating Curve" ) | |||
Working Humidity | 20~90% RH Non-condensing | ||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | ||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
Safety & EMC (Note 4.) | Safety Standards | UL1012, UL60950-1, TUV EN60950-1, CCC GB4943 approved | |||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/ 25°c / 70% RH | ||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | ||||
Others | MTBF | 522.1K hrs min. MIL-HDBK-217F (25 °c) | |||
Dimension | 159*97*37mm (L*W*H) | ||||
Packing | 0.48Kg; 30pcs/4.55Kg/0.9CUFT | ||||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°c of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |


Product Categories : LED Power Supply
Email to this supplier
Premium Related Products