Basic Info
Model No.: WXESD-350D-24
Product Description
Model NO.: WXESD-350D-24 Warranty: 2 Years Input Voltage: 110-220V Starting Mode: Self-excited Switching Power Supply Power Supplying System: Terminal Power Distribution Equipment Modulation System: PFM Brand: MEAN WELL Transport Package: Standard Export Packing Origin: Zhejiang Output Type: Single Output Power: 101 - 200W Connection Mode: Series Switching Power Supply Voltage Regulating Mode: Frequency Modulation Type Energy Transmission: Two-way Transmission Certification: CE, RoHS, ISO, CCC, CB, CSA Trademark: OMWO Specification: 159*98*38mm HS Code: 8504401990 WXESD-350C-5 5V 60A high voltage converter dc to dc step-up converter for led transformer
350W Single Output DC-DC Converter SD-350C series
Features:
2:1 wide input range
Protections: Short circuit / Overload / Over voltage / Over temperature
1500VAC I/O isolation
Forced air cooling by built-in DC Fan
100% full load burn-in test
24V (B) and 48V(C) input voltage design refer to LVD
2 years warranty





Contact us if you need more details on Switching Power Supply. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Switch Power Supply、LED Switch Power Supply. If these products fail to match your need, please contact us and we would like to provide relevant information.
350W Single Output DC-DC Converter SD-350C series
Features:
2:1 wide input range
Protections: Short circuit / Overload / Over voltage / Over temperature
1500VAC I/O isolation
Forced air cooling by built-in DC Fan
100% full load burn-in test
24V (B) and 48V(C) input voltage design refer to LVD
2 years warranty
SPECIFICATION | ||||
OUTPUT | ||||
Model | WXESD-350C | |||
DC Voltage | 5V | 12V | 24V | 48V |
Rated Current | 60A | 27.5A | 14.6A | 7.3A |
Current Range | 0~60A | 0~27.5A | 0~14.6A | 0~7.3A |
Rated Power | 300W | 330W | 350.4W | 350.4W |
Ripple & Noise | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p |
Voltage Adj. Range | 4.5~5.5VDC | 11~16VDC | 23~30VDC | 43~53VDC |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.3% | ±0.2% | ±0.2% |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Setup, Rise Time | 300ms,50ms at full load | |||
INPUT | ||||
Voltage Range | 36~72VDC | |||
Efficiency | 76% | 81% | 81% | 82% |
DC Current | 7.6A/48V | 8.8A/48V | 9.0A/48V | 9.0A/48V |
Inrush Current | 45A/48VDC | |||
PROTECTION | ||||
Over Load | 105~135% rated output power | |||
Protection type: Shut down o/p voltage,re-power on to recover | ||||
Over Voltage | 5.75~6.75V | 16.8~20V | 31.5~37.5V | 53~65V |
Protection type: Shut down o/p voltage,re-power on to recover | ||||
Over Temperature | 95ºC± 5ºC(TSW1) detect on main power transistor | |||
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||||
ENVIRONMENT | ||||
Working Temp. | -20~+60ºC (Refer to "Derating Curve") | |||
Working Humidity | 20~90%RH non-condensing | |||
Storage Temp., Humidity | -40~+85ºC,10~95%RH | |||
Temp. Coefficient | ±0.03%/ºC (0~50ºC) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |||
SAFETY & EMC | ||||
Safety Standards | IEC60950-1CB approved by TUV(for D type only) | |||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25ºC /70%RH | |||
EMC Emission | Compliance to EN55022(CISPR22) Class B | |||
EMC Immunity | Compliance to EN61000-4-2,3,4,6,8,light industry level,criteria A | |||
Others | ||||
Dimension | 215*115*50mm(L*W*H) | |||
Weight | 1.1Kg | |||
Packing | 12pcs/14.4Kg/0.92CUFT | |||
NOTE | ||||
1. All parameters NOT specially mentioned are measured at 24,48,96VDC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |






Product Categories : Single Output Switching Power Supply
Email to this supplier
Premium Related Products
Other Products